Ski Leases
2020 – 2021
TAHOE TAVERN PROPERTIES
Tahoe Tavern and Tavern Shores
Wood is ordered in early winter. What remains upon commencement of the lease is available to the lessee. Some homes have gas fireplaces.
Snow removal is included.
Security deposit is required to confirm the lease, equal to one month’s rent.
Monthly rates do not include utilities. Gas and electric are placed in the lessee’s name. For satellite, wi-fi, water, and sewer, a flat rate of $200.00/month (for most units) is applied, and paid at the beginning of the lease.
UNIT | 2 BEDROOM SKI LEASES | TERM | RENT |
# 31 |
2 Bedroom/1 Bath FOREST VIEW WiFi/Fireplace/Wood/Snow Removal Sleeps 4: King, King |
Remodel | N/A |
# 32 |
2 Bedroom/2 Bath FOREST VIEW Upgrades/WiFi/Fireplace/Wood/Snow Removal Sleeps 4: King, 2 Twins |
6 Months; November – May | Leased for 2020-2021 season. |
# 67 |
2 Bedroom/2 Bath FOREST VIEW WiFi/Fireplace/Wood/Snow Removal Sleeps 5; King, Bunk +1 Twin |
4 Months; December-April | Leased for 2020-2021 season |
# 68 | 2 Bedroom/2 Bath FOREST VIEW WiFi/Fireplace/Wood/Snow Removal Sleeps 4: King, Queen w/Twin Bunk |
2 Months; January-February | Leased for 2020-2021 season |
# 72 | 2 Bedroom/1 Bath FOREST VIEW WiFi/Fireplace/Wood/Snow Removal Sleeps 4: Queen, Bunk & Twin |
Lease is not available this year; Available for short term rentals | N/A |
#00 | 3 BEDROOM SKI LEASES | ||
#102 |
3 Bedroom/2 Bath FOREST VIEW Upgrades/WiFi/Fireplace/Wood/Snow Removal Sleeps 8: King, Queen, Queen + Double Bunk |
4 Months; January-May | Leased for 2020-2021 season. |
# 81 | 3 Bedroom/2 Bath FOREST VIEW WiFi/Fireplace/Wood/Snow Removal Sleeps 8: Queen,Queen, 2 Bunks |
4 Months; December-April | Leased for 2020-2021 season. |
# 89 |
3 Bedroom/2 Bath FOREST VIEW WiFi/Snow Removal Sleeps 7: King, Queen, Queen + Twin |
3 Months; January-April | Leased for 2020-2021 season. |
# 90 |
3 Bedroom/2 Bath FOREST VIEW WiFi/Fireplace/Wood/Snow Removal Sleeps 8: King, Queen, Bunk & Trundle |
9 Months; September-June | Leased for 2020-2021 season. |
# 121 | 3 Bedroom/2.5 Bath LAKE VIEW Upgrades/WiFi/Fireplace/Wood/Snow Removal Sleeps 7: King, Queen, Double Bunk Bed |
4 Months; December-April | Leased for 2020-2021 season. |
# 211 | 3 Bedroom/2.5 Bath LAKE FRONT Upgrades/WiFi/Fireplace/Wood/Snow Removal Sleeps 7: King, Queen, Bunk + Twin |
4 Months; January-April | Leased for 2020-2021 season. |
# 213 | 3 Bedroom/2.5 Bath LAKE FRONT WiFi/Gas Fireplace/Snow Removal Sleeps 7 Queen, Queen, Double Bunk Bed |
3-5 Months; December-April | Leased |
# 214 | 3 Bedroom/2.5 Bath LAKE FRONT WiFi/Fireplace/Wood/Snow Removal Sleeps 6: King, Queen, 2 Twins |
For Sale, $1,850,000 | |
#6 |
3 Bedroom/2 Bath LAKE FRONT WiFi/Fireplace/Wood/Snow Removal Sleeps 7: King, Queen, Bunk & Twin |
5 Months; December-May | Leased for 2020-2021 season. |
|
4 BEDROOM SKI LEASES | ||
# 9 | Not Available This Year | Not available for lease this season | N/A |
# 250 | 3 Bedroom/3 Bath LAKE FRONT WiFi/Snow Removal Sleeps 8: King, Queen, King+ 1 Bunk |
4 Months; December-April | Leased for 2020-2021 season |
# 17 | 4 Bedroom/2.5 Bath LAKE VIEW WiFi/Gas Fireplace/Snow Removal Sleeps 10: Queen, Queen, Bunk, 2 Bunks |
3 – 5 Months; December-May | Leased for 2020-2021 season |
# 144 | 4 Bedroom/2.5 Bath FOREST VIEW WiFi/Fireplace/Wood/Snow Removal Sleeps 11: King, Queen, 2 Bunks, Double Bunk |
8 Months; October-June | Leased for 2020-2021 season. |
# 152 | 4 Bedroom/2.5 Bath/FOREST VIEW Deluxe/WiFi/Gas Fireplace/Snow Removal Sleeps 9: King, 2 Twins, Queen, Double Bunk |
4 Months; December – April | Leased for 2020-2021 season. |
# 153 | 4 Bedroom/2.5 Bath FOREST VIEW Upgrades/WiFi/WiFi/Fireplace/Wood/Snow Removal Sleeps 9: King, Bunk + Twin/ Queen, Double Bunk |
Not available for lease this season | N/A |
# 154 | 4 Bedroom/2.5 Bath FOREST VIEW WiFi/Fireplace/Wood/Snow Removal Sleeps 10: King, Queen, 2 Bunks, King & 1 Twin |
3 Months; January-April | Leased for 2020-2021 season. |
# 255 | 4 Bedroom/2.5 Bath LAKE FRONT Luxury/WiFi/Gas Fireplace/Snow Removal Sleeps 8: King, Queen, Queen, 2 Twins |
Not available for lease this season | |
#249 | 4 Bedroom, 3 Bath LAKE FRONT Upgrades/WiFi/Fireplace/Wood/Snow Removal Sleeps 9: King, Queen, Queen, Bunk & Twin |
4 Months; December-April | Leased for 2020-2021 season. |